# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
170402 | Bot Mode - TDM | New Ship | 207 | 71 | 0 | 2.92 | ||
170384 | Free for All - Headshot | New Greece | 30 | 22 | 0 | 1.36 | ||
170379 | Free for All - Headshot | New Greece | 15 | 18 | 0 | 0.83 | ||
170374 | Team Death Match | Ship x1 | 14 | 9 | 0 | 1.56 | ||
170367 | Team Death Match | Ship x1 | 19 | 8 | 0 | 2.38 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.