# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
168040 | Team Death Match | New Ship | 2 | 7 | 0 | 0.29 | ||
168038 | Team Death Match | New Ship | 37 | 40 | 0 | 0.93 | ||
168036 | Zombie Mode | EMD Lab | 0 | 0 | 0 | 0 | ||
168033 | Bot Mode - TD | Black Widow | 0 | 0 | 0 | 0 | ||
167975 | Team Death Match - Pistol | Bora Bora | 3 | 8 | 0 | 0.38 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.