# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
210550 | Bot Mode - TDM | New Ship | 0 | 0 | 0 | 0 | ||
165014 | Bot Mode - TDM | New Ship | 0 | 0 | 0 | 0 | ||
165012 | Bot Mode - TDM | New Ship | 0 | 0 | 0 | 0 | ||
165000 | Bot Mode - TDM | New Ship | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.