# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
126009 | Bot Mode - TD | Black Widow | 0 | 0 | 0 | 0 | ||
126008 | Bot Mode - TD | Black Widow | 0 | 0 | 0 | 0 | ||
126007 | Bot Mode - TDM | New Ship | 0 | 0 | 0 | 0 | ||
126006 | Bot Mode - TDM | New Ship | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.