# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
151045 | Team Death Match | Lego | 27 | 29 | 0 | 0.93 | ||
149041 | Team Death Match | Dársena | 14 | 24 | 0 | 0.58 | ||
149029 | Team Death Match | Prison | 21 | 29 | 0 | 0.72 | ||
149022 | Team Death Match | Hide Out | 10 | 15 | 0 | 0.67 | ||
149011 | Team Death Match | Railway Station | 14 | 35 | 0 | 0.40 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |